Tarieven per land
Stuur een anonieme sms naar elk land
Ghost levert sms’jes af in 229 landen en gebieden. Een sms naar het buitenland kost credits, afhankelijk van de bestemming: de meeste bestemmingen kosten 1 tot 3 credits per sms, en een credit kost $ 0,20 in elk pakket. Zoek hieronder een land op voor het tarief, of open een gids voor de nummernotatie, aandachtspunten bij de aflevering en lokale regels.
Landengidsen
Tarieven, nummernotaties, aandachtspunten bij de aflevering en de relevante wetgeving voor de landen waar mensen het vaakst naartoe sms’en.
Tarieven voor elk land
Credits voor één sms-segment. Een segment bevat tot 160 gewone tekens, of 70 als de tekst een emoji of een teken buiten het standaard-sms-alfabet bevat. Tarieven gecontroleerd op 22 oktober 2026.
Eén credit kost $ 0,20 in elk pakket: $ 1 voor 5 credits, $ 4 voor 20 of $ 10 voor 50. Credits verlopen nooit en er is geen abonnement. Vergelijk de pakketten
| Land | Landcode | Credits per sms | Prijs per sms |
|---|---|---|---|
| Afghanistan | +93 | 5 credits | $ 1,00 |
| Åland | +358 | 1 credit | $ 0,20 |
| Albanië | +355 | 2 credits | $ 0,40 |
| Algerije | +213 | 3 credits | $ 0,60 |
| Amerikaans-Samoa | +1 | 2 credits | $ 0,40 |
| Amerikaanse Maagdeneilanden | +1 | 2 credits | $ 0,40 |
| Andorra | +376 | 2 credits | $ 0,40 |
| Angola | +244 | 4 credits | $ 0,80 |
| Anguilla | +1 | 3 credits | $ 0,60 |
| Antigua en Barbuda | +1 | 3 credits | $ 0,60 |
| Argentinië | +54 | 2 credits | $ 0,40 |
| Armenië | +374 | 3 credits | $ 0,60 |
| Aruba | +297 | 3 credits | $ 0,60 |
| Australië | +61 | 1 credit | $ 0,20 |
| Azerbeidzjan | +994 | 5 credits | $ 1,00 |
| Bahama’s | +1 | 1 credit | $ 0,20 |
| Bahrein | +973 | 1 credit | $ 0,20 |
| Bangladesh | +880 | 6 credits | $ 1,20 |
| Barbados | +1 | 3 credits | $ 0,60 |
| Belarus | +375 | 3 credits | $ 0,60 |
| België | +32 | 2 credits | $ 0,40 |
| Belize | +501 | 3 credits | $ 0,60 |
| Benin | +229 | 3 credits | $ 0,60 |
| Bermuda | +1 | 3 credits | $ 0,60 |
| Bhutan | +975 | 5 credits | $ 1,00 |
| Bolivia | +591 | 3 credits | $ 0,60 |
| Bosnië en Herzegovina | +387 | 6 credits | $ 1,20 |
| Botswana | +267 | 2 credits | $ 0,40 |
| Brazilië | +55 | 1 credit | $ 0,20 |
| Britse Maagdeneilanden | +1 | 4 credits | $ 0,80 |
| Brunei | +673 | 1 credit | $ 0,20 |
| Bulgarije | +359 | 2 credits | $ 0,40 |
| Burkina Faso | +226 | 3 credits | $ 0,60 |
| Burundi | +257 | 5 credits | $ 1,00 |
| Cambodja | +855 | 5 credits | $ 1,00 |
| Canada | +1 | 1 credit | $ 0,20 |
| Centraal-Afrikaanse Republiek | +236 | 5 credits | $ 1,00 |
| Chili | +56 | 1 credit | $ 0,20 |
| China | +86 | 2 credits | $ 0,40 |
| Christmaseiland | +61 | 1 credit | $ 0,20 |
| Cocoseilanden | +61 | 1 credit | $ 0,20 |
| Colombia | +57 | 1 credit | $ 0,20 |
| Comoren | +269 | 5 credits | $ 1,00 |
| Congo-Brazzaville | +242 | 4 credits | $ 0,80 |
| Congo-Kinshasa | +243 | 3 credits | $ 0,60 |
| Cookeilanden | +682 | 2 credits | $ 0,40 |
| Costa Rica | +506 | 2 credits | $ 0,40 |
| Cyprus | +357 | 1 credit | $ 0,20 |
| Denemarken | +45 | 1 credit | $ 0,20 |
| Djibouti | +253 | 2 credits | $ 0,40 |
| Dominica | +1 | 3 credits | $ 0,60 |
| Dominicaanse Republiek | +1 | 2 credits | $ 0,40 |
| Duitsland | +49 | 2 credits | $ 0,40 |
| Ecuador | +593 | 4 credits | $ 0,80 |
| Egypte | +20 | 4 credits | $ 0,80 |
| El Salvador | +503 | 3 credits | $ 0,60 |
| Equatoriaal-Guinea | +240 | 3 credits | $ 0,60 |
| Eritrea | +291 | 2 credits | $ 0,40 |
| Estland | +372 | 1 credit | $ 0,20 |
| Eswatini | +268 | 3 credits | $ 0,60 |
| Ethiopië | +251 | 4 credits | $ 0,80 |
| Faeröer | +298 | 1 credit | $ 0,20 |
| Falklandeilanden | +500 | 2 credits | $ 0,40 |
| Fiji | +679 | 3 credits | $ 0,60 |
| Filipijnen | +63 | 3 credits | $ 0,60 |
| Finland | +358 | 1 credit | $ 0,20 |
| Frankrijk | +33 | 1 credit | $ 0,20 |
| Frans-Guyana | +594 | 2 credits | $ 0,40 |
| Frans-Polynesië | +689 | 2 credits | $ 0,40 |
| Gabon | +241 | 4 credits | $ 0,80 |
| Gambia | +220 | 3 credits | $ 0,60 |
| Georgië | +995 | 2 credits | $ 0,40 |
| Ghana | +233 | 4 credits | $ 0,80 |
| Gibraltar | +350 | 2 credits | $ 0,40 |
| Grenada | +1 | 3 credits | $ 0,60 |
| Griekenland | +30 | 1 credit | $ 0,20 |
| Groenland | +299 | 1 credit | $ 0,20 |
| Guadeloupe | +590 | 3 credits | $ 0,60 |
| Guam | +1 | 1 credit | $ 0,20 |
| Guatemala | +502 | 3 credits | $ 0,60 |
| Guernsey | +44 | 1 credit | $ 0,20 |
| Guinee | +224 | 3 credits | $ 0,60 |
| Guinee-Bissau | +245 | 5 credits | $ 1,00 |
| Guyana | +592 | 4 credits | $ 0,80 |
| Haïti | +509 | 3 credits | $ 0,60 |
| Honduras | +504 | 4 credits | $ 0,80 |
| Hongarije | +36 | 1 credit | $ 0,20 |
| Hongkong SAR van China | +852 | 1 credit | $ 0,20 |
| Ierland | +353 | 1 credit | $ 0,20 |
| IJsland | +354 | 1 credit | $ 0,20 |
| India | +91 | 2 credits | $ 0,40 |
| Indonesië | +62 | 5 credits | $ 1,00 |
| Irak | +964 | 6 credits | $ 1,20 |
| Isle of Man | +44 | 1 credit | $ 0,20 |
| Israël | +972 | 3 credits | $ 0,60 |
| Italië | +39 | 1 credit | $ 0,20 |
| Ivoorkust | +225 | 5 credits | $ 1,00 |
| Jamaica | +1 | 4 credits | $ 0,80 |
| Japan | +81 | 1 credit | $ 0,20 |
| Jemen | +967 | 3 credits | $ 0,60 |
| Jersey | +44 | 1 credit | $ 0,20 |
| Jordanië | +962 | 5 credits | $ 1,00 |
| Kaaimaneilanden | +1 | 3 credits | $ 0,60 |
| Kaapverdië | +238 | 3 credits | $ 0,60 |
| Kameroen | +237 | 4 credits | $ 0,80 |
| Kazachstan | +7 | 4 credits | $ 0,80 |
| Kenia | +254 | 4 credits | $ 0,80 |
| Kirgizië | +996 | 5 credits | $ 1,00 |
| Kiribati | +686 | 2 credits | $ 0,40 |
| Koeweit | +965 | 4 credits | $ 0,80 |
| Kosovo | +383 | 3 credits | $ 0,60 |
| Kroatië | +385 | 2 credits | $ 0,40 |
| Laos | +856 | 4 credits | $ 0,80 |
| Lesotho | +266 | 5 credits | $ 1,00 |
| Letland | +371 | 1 credit | $ 0,20 |
| Libanon | +961 | 4 credits | $ 0,80 |
| Liberia | +231 | 3 credits | $ 0,60 |
| Libië | +218 | 5 credits | $ 1,00 |
| Liechtenstein | +423 | 1 credit | $ 0,20 |
| Litouwen | +370 | 1 credit | $ 0,20 |
| Luxemburg | +352 | 1 credit | $ 0,20 |
| Macau SAR van China | +853 | 2 credits | $ 0,40 |
| Madagaskar | +261 | 6 credits | $ 1,20 |
| Malawi | +265 | 4 credits | $ 0,80 |
| Maldiven | +960 | 4 credits | $ 0,80 |
| Maleisië | +60 | 4 credits | $ 0,80 |
| Mali | +223 | 4 credits | $ 0,80 |
| Malta | +356 | 1 credit | $ 0,20 |
| Marokko | +212 | 3 credits | $ 0,60 |
| Marshalleilanden | +692 | 2 credits | $ 0,40 |
| Martinique | +596 | 2 credits | $ 0,40 |
| Mauritanië | +222 | 4 credits | $ 0,80 |
| Mauritius | +230 | 3 credits | $ 0,60 |
| Mayotte | +262 | 2 credits | $ 0,40 |
| Mexico | +52 | 2 credits | $ 0,40 |
| Micronesia | +691 | 1 credit | $ 0,20 |
| Moldavië | +373 | 2 credits | $ 0,40 |
| Monaco | +377 | 2 credits | $ 0,40 |
| Mongolië | +976 | 3 credits | $ 0,60 |
| Montenegro | +382 | 2 credits | $ 0,40 |
| Montserrat | +1 | 3 credits | $ 0,60 |
| Mozambique | +258 | 5 credits | $ 1,00 |
| Myanmar (Birma) | +95 | 5 credits | $ 1,00 |
| Namibië | +264 | 2 credits | $ 0,40 |
| Nederland | +31 | 2 credits | $ 0,40 |
| Nepal | +977 | 4 credits | $ 0,80 |
| Nicaragua | +505 | 2 credits | $ 0,40 |
| Nieuw-Caledonië | +687 | 2 credits | $ 0,40 |
| Nieuw-Zeeland | +64 | 2 credits | $ 0,40 |
| Niger | +227 | 4 credits | $ 0,80 |
| Nigeria | +234 | 4 credits | $ 0,80 |
| Niue | +683 | 3 credits | $ 0,60 |
| Noord-Macedonië | +389 | 3 credits | $ 0,60 |
| Noordelijke Marianen | +1 | 1 credit | $ 0,20 |
| Noorwegen | +47 | 1 credit | $ 0,20 |
| Norfolk | +672 | 1 credit | $ 0,20 |
| Oeganda | +256 | 4 credits | $ 0,80 |
| Oekraïne | +380 | 3 credits | $ 0,60 |
| Oezbekistan | +998 | 5 credits | $ 1,00 |
| Oman | +968 | 3 credits | $ 0,60 |
| Oost-Timor | +670 | 3 credits | $ 0,60 |
| Oostenrijk | +43 | 1 credit | $ 0,20 |
| Pakistan | +92 | 5 credits | $ 1,00 |
| Palau | +680 | 3 credits | $ 0,60 |
| Palestijnse gebieden | +970 | 5 credits | $ 1,00 |
| Panama | +507 | 2 credits | $ 0,40 |
| Papoea-Nieuw-Guinea | +675 | 8 credits | $ 1,60 |
| Paraguay | +595 | 2 credits | $ 0,40 |
| Peru | +51 | 3 credits | $ 0,60 |
| Polen | +48 | 1 credit | $ 0,20 |
| Portugal | +351 | 1 credit | $ 0,20 |
| Puerto Rico | +1 | 1 credit | $ 0,20 |
| Qatar | +974 | 3 credits | $ 0,60 |
| Réunion | +262 | 2 credits | $ 0,40 |
| Roemenië | +40 | 1 credit | $ 0,20 |
| Rusland | +7 | 8 credits | $ 1,60 |
| Rwanda | +250 | 4 credits | $ 0,80 |
| Saint Kitts en Nevis | +1 | 3 credits | $ 0,60 |
| Saint Lucia | +1 | 3 credits | $ 0,60 |
| Saint Vincent en de Grenadines | +1 | 4 credits | $ 0,80 |
| Saint-Pierre en Miquelon | +508 | 2 credits | $ 0,40 |
| Salomonseilanden | +677 | 2 credits | $ 0,40 |
| Samoa | +685 | 3 credits | $ 0,60 |
| San Marino | +378 | 2 credits | $ 0,40 |
| Sao Tomé en Principe | +239 | 2 credits | $ 0,40 |
| Saoedi-Arabië | +966 | 2 credits | $ 0,40 |
| Senegal | +221 | 6 credits | $ 1,20 |
| Servië | +381 | 5 credits | $ 1,00 |
| Seychellen | +248 | 4 credits | $ 0,80 |
| Sierra Leone | +232 | 8 credits | $ 1,60 |
| Singapore | +65 | 1 credit | $ 0,20 |
| Slovenië | +386 | 3 credits | $ 0,60 |
| Slowakije | +421 | 1 credit | $ 0,20 |
| Soedan | +249 | 5 credits | $ 1,00 |
| Somalië | +252 | 4 credits | $ 0,80 |
| Spanje | +34 | 1 credit | $ 0,20 |
| Spitsbergen en Jan Mayen | +47 | 1 credit | $ 0,20 |
| Sri Lanka | +94 | 5 credits | $ 1,00 |
| Suriname | +597 | 4 credits | $ 0,80 |
| Tadzjikistan | +992 | 5 credits | $ 1,00 |
| Taiwan | +886 | 1 credit | $ 0,20 |
| Tanzania | +255 | 5 credits | $ 1,00 |
| Thailand | +66 | 1 credit | $ 0,20 |
| Togo | +228 | 5 credits | $ 1,00 |
| Tonga | +676 | 3 credits | $ 0,60 |
| Trinidad en Tobago | +1 | 3 credits | $ 0,60 |
| Tsjaad | +235 | 4 credits | $ 0,80 |
| Tsjechië | +420 | 1 credit | $ 0,20 |
| Tunesië | +216 | 6 credits | $ 1,20 |
| Turkije | +90 | 1 credit | $ 0,20 |
| Turkmenistan | +993 | 4 credits | $ 0,80 |
| Turks- en Caicoseilanden | +1 | 3 credits | $ 0,60 |
| Tuvalu | +688 | 3 credits | $ 0,60 |
| Uruguay | +598 | 1 credit | $ 0,20 |
| Vanuatu | +678 | 3 credits | $ 0,60 |
| Venezuela | +58 | 3 credits | $ 0,60 |
| Verenigd Koninkrijk | +44 | 1 credit | $ 0,20 |
| Verenigde Arabische Emiraten | +971 | 2 credits | $ 0,40 |
| Verenigde Staten | +1 | 1 credit | $ 0,20 |
| Vietnam | +84 | 3 credits | $ 0,60 |
| Wallis en Futuna | +681 | 2 credits | $ 0,40 |
| Westelijke Sahara | +212 | 3 credits | $ 0,60 |
| Zambia | +260 | 4 credits | $ 0,80 |
| Zimbabwe | +263 | 4 credits | $ 0,80 |
| Zuid-Afrika | +27 | 2 credits | $ 0,40 |
| Zuid-Korea | +82 | 1 credit | $ 0,20 |
| Zuid-Soedan | +211 | 3 credits | $ 0,60 |
| Zweden | +46 | 2 credits | $ 0,40 |
| Zwitserland | +41 | 1 credit | $ 0,20 |
Vragen over internationale tarieven
Ghost betaalt de mobiele netwerken in elk land om de sms af te leveren, en die kosten verschillen sterk per land. Het aantal credits per sms volgt die kosten: een sms naar de VS of het Verenigd Koninkrijk kost 1 credit, terwijl sommige bestemmingen er meerdere kosten.
Eén segment: tot 160 tekens uit het standaard-sms-alfabet, of 70 tekens als de tekst een emoji of een letter daarbuiten bevat. Langere berichten worden opgesplitst in segmenten van 153 of 67 tekens, en elk segment wordt gerekend tegen het tarief van de bestemming. Het opstelscherm toont het aantal voordat je verstuurt.
Nee. Credits blijven op je account staan tot je ze gebruikt, en je koopt pas een pakket als je meer nodig hebt. Dezelfde credits werken voor elk land.